| snippet: | Master ID Service for Amanda 7 Application for City of San Jose, CA | 
| summary: | Master ID Service for Amanda 7 Application for City of San Jose, CA | 
| extent: | [[-180,19.2518692953212],[180,44.3139470765452]] | 
| accessInformation: | PBCE | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Master ID Service for Amanda 7 Application for City of San Jose, CA. Used by A7 to lookup a parcel, street, or intersection and zoom to on the map. This service is updated weekly by a FME process. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | PLN_Amanda7_MasterId_DEV | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Master","ID","ParcelID","AMANDA","A7"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | PLN_Amanda7_MasterId_DEV | 
| guid: | 24FE61A8-6802-41A5-A6B2-9904C50E7699 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_III_FIPS_0403_Feet |