| snippet: | General Plan Generalized | 
| summary: | General Plan Generalized | 
| extent: | [[-122.046539893345,37.1195326113794],[-121.548502214512,37.4733829516246]] | 
| accessInformation: | PLN | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This layer is created for the purposes of testing the return limits on GeoJSON queries | 
| licenseInfo: | Public | 
| catalogPath: |  | 
| title: | PLN_GeneralPlanGeneralize | 
| type: | Map Service | 
| url: |  | 
| tags: | ["GeoPLN","General Plan"] | 
| culture: | en-US | 
| name: | PLN_GeneralPlanGeneralize | 
| guid: | 416EF4E1-CE75-472C-A06A-5A405ECE8F43 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_III_FIPS_0403_Feet |