| snippet: | This map document has been optimized for editing and can be used for management of City of San Jose Public Works basemap data. | 
| summary: | This map document has been optimized for editing and can be used for management of City of San Jose Public Works basemap data. | 
| extent: | [[-180,-13.9309319820014],[180,75.8851302671632]] | 
| accessInformation: | City of San Jose | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | The Basemap Editing Map has been optimized for editing and can be used for management of City of San Jose Public Works basemap information. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | PLN_Geocortex_Public_DEV | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Local Government","Public Infrastructure"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | PLN_Geocortex_Public_DEV | 
| guid: | C11D22B4-F1C3-4FA4-B2E2-EE6333C120A2 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_III_FIPS_0403_Feet |