| snippet: | Planning and safety in San Jose, CA | 
| summary: | Planning and safety in San Jose, CA | 
| extent: | [[-121.998874715621,37.2314028827478],[-121.799874516446,37.409334297317]] | 
| accessInformation: | PLN | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Planning and safety in San Jose, CA | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | PLN_PlanningAndSafetyLayers | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Planning","Safety"] | 
| culture: | en-US | 
| name: | PLN_PlanningAndSafetyLayers | 
| guid: | 98D9BEE9-94B5-458E-88BB-D27B9469DF9D | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_California_III_FIPS_0403_Feet |